1/4"(6.3mm) -Drive
VC2 Crowfoot Wrench, Spanner Type
Code | Bmm | bmm | Hmm | leffective lengthmm |
Lmm | Weightg | per carton | Price¥ | |
---|---|---|---|---|---|---|---|---|---|
VC2005 | 5.5 | 16 | 12.7 | 6 | 12 | 22 | 10 | - | 2,380 |
VC2006 | 6 | 16 | 12.7 | 6 | 12 | 22 | 10 | - | 2,380 |
VC2007 | 7 | 17 | 12.7 | 6 | 13 | 24 | 11 | - | 2,410 |
VC2008 | 8 | 17 | 12.7 | 6 | 14 | 25 | 11 | - | 2,530 |
VC2010 | 10 | 19 | 12.7 | 6 | 15 | 27 | 12 | - | 2,750 |
VC2012 | 12 | 22.5 | 12.7 | 6 | 16 | 29 | 14.5 | - | 2,890 |
VC2013 | 13 | 24 | 12.7 | 6 | 16 | 30 | 15.5 | - | 3,070 |
- Nickel Chrome Plating