3/8"(9.5mm) -Drive
VC3 Crowfoot Wrench, Spanner Type
Code | Bmm | bmm | Hmm | hmm | leffective lengthmm |
Lmm | Weightg | per carton | Price¥ | |
---|---|---|---|---|---|---|---|---|---|---|
VC3008 | 8 | 21 | 17 | 10 | 6.3 | 15.6 | 31.6 | 21 | - | 2,300 |
VC3009 | 9 | 21 | 17 | 10 | 6.3 | 16.2 | 31.4 | 20 | - | 2,300 |
VC3010 | 10 | 21 | 17 | 10 | 6.3 | 16.8 | 31.2 | 20 | - | 2,300 |
VC3012 | 12 | 24 | 17 | 10 | 6.3 | 17.9 | 33.7 | 25 | - | 2,300 |
VC3013 | 13 | 24 | 17 | 10 | 6.3 | 18.5 | 32.7 | 25 | - | 2,300 |
VC3014 | 14 | 24 | 17 | 10 | 6.3 | 19.1 | 32.6 | 25 | - | 2,300 |
VC3015 | 15 | 28.8 | 17 | 10 | 6.3 | 20.2 | 37.5 | 30 | - | 2,460 |
VC3016 | 16 | 28.8 | 17 | 10 | 6.3 | 20.7 | 37.4 | 29 | - | 2,460 |
VC3017 | 17 | 28.8 | 17 | 10 | 6.3 | 21.3 | 37.4 | 27 | - | 2,460 |
VC3019 | 19 | 38 | 19 | 10 | 6.3 | 24 | 42.6 | 42 | - | 2,620 |
VC3021 | 21 | 38 | 19 | 10 | 6.3 | 25.1 | 41.6 | 40 | - | 2,620 |
VC3022 | 22 | 41 | 19 | 10 | 6.3 | 25.7 | 46 | 48 | - | 3,610 |
VC3024 | 24 | 41 | 19 | 10 | 6.3 | 26.8 | 45 | 45 | - | 3,610 |
VC3026 | 26 | 46 | 19 | 11.5 | 9.5 | 28 | 50 | 80 | - | 5,700 |
VC3027 | 27 | 46 | 19 | 11.5 | 9.5 | 28.6 | 50 | 70 | - | 5,700 |
VC3029 | 29 | 50 | 19 | 11.5 | 9.5 | 29.7 | 51 | 75 | - | 6,800 |
VC3030 | 30 | 50 | 19 | 11.5 | 9.5 | 30.3 | 51 | 75 | - | 6,800 |
VC3032 | 32 | 50 | 19 | 11.5 | 9.5 | 31.5 | 50 | 72 | - | 6,800 |
- Nickel Chrome Plating