1/2"(12.7mm) -Drive
VC4 Crowfoot Wrench, Spanner Type
Code | Bmm | bmm | Hmm | leffective lengthmm |
Lmm | Weightg | per carton | Price¥ | |
---|---|---|---|---|---|---|---|---|---|
VC4017 | 17 | 32 | 22 | 12 | 33 | 55 | 80 | - | 5,800 |
VC4019 | 19 | 36 | 22 | 12 | 35 | 57 | 90 | - | 5,800 |
VC4022 | 22 | 42 | 24 | 12 | 38 | 61 | 113 | - | 5,800 |
VC4024 | 24 | 46 | 26 | 12 | 38 | 64 | 128 | - | 6,000 |
VC4027 | 27 | 50 | 27 | 12 | 40 | 67.5 | 145 | - | 6,300 |
VC4030 | 30 | 54 | 28 | 12 | 43 | 73 | 164 | - | 6,800 |
VC4032 | 32 | 56 | 28 | 12 | 43 | 73 | 165 | - | 7,000 |
VC4036 | 36 | 62 | 30 | 12 | 45.5 | 77 | 191 | - | 7,100 |
VC4041 | 41 | 68 | 32 | 12 | 50 | 86 | 224 | - | 7,700 |
VC4046 | 46 | 74 | 32 | 12 | 52 | 91 | 254 | - | 12,500 |
VC4050 | 50 | 79 | 34 | 12 | 54 | 94 | 274 | - | 12,800 |
VC4055 | 55 | 84 | 34 | 12 | 57 | 101.5 | 314 | - | 13,900 |
VC4060 | 60 | 89 | 34 | 12 | 59 | 103.5 | 320 | - | 14,300 |
- Nickel Chrome Plating