3/8"(9.5mm) -Drive
VCL3 Crowfoot Wrench, Spanner Type
Code | Bmm | bmm | Hmm | leffective lengthmm |
Lmm | Weightg | per carton | Price¥ | |
---|---|---|---|---|---|---|---|---|---|
VCL3010 | 10 | 22 | 17 | 8 | 50 | 64.5 | 55 | - | 2,910 |
VCL3012 | 12 | 25 | 17 | 8 | 50 | 66 | 56.5 | - | 3,100 |
VCL3013 | 13 | 26 | 17 | 8 | 50 | 65.5 | 57.5 | - | 3,100 |
VCL3014 | 14 | 28 | 17 | 8 | 50 | 66 | 58.5 | - | 3,190 |
VCL3017 | 17 | 32 | 19 | 8 | 50 | 67.5 | 67.5 | - | 3,230 |
VCL3019 | 19 | 38 | 21 | 8 | 50 | 68.5 | 81.5 | - | 3,330 |
- Nickel Chrome Plating