Code | Bmm | bmm | Hmm | leffective lengthmm |
Lmm | Weightg | per carton | Price¥ | |
---|---|---|---|---|---|---|---|---|---|
VCL4019 | 19 | 36 | 22 | 12 | 65 | 86 | 147 | - | 6,000 |
VCL4022 | 22 | 42 | 24 | 12 | 65 | 87 | 169 | - | 6,000 |
VCL4024 | 24 | 46 | 26 | 12 | 65 | 89.5 | 190 | - | 6,300 |
VCL4027 | 27 | 50 | 28 | 12 | 65 | 91.5 | 207 | - | 6,600 |
VCL4030 | 30 | 54 | 28 | 12 | 65 | 93.5 | 218 | - | 7,100 |
VCL4032 | 32 | 56 | 28 | 12 | 65 | 93 | 218 | - | 7,400 |
VCL4036 | 36 | 62 | 30 | 12 | 65 | 95 | 243 | - | 7,500 |
- Nickel Chrome Plating