AQU Auroline
Long Ball Point Hexagon Key Wrench
Code | Lmm | lmm | Weightg | per carton | Price¥ | |
---|---|---|---|---|---|---|
AQU0150 | 1.5 | 90 | 14 | 1.4 | - | 820 |
AQU0200 | 2 | 100 | 16 | 3 | - | 820 |
AQU0250 | 2.5 | 112 | 18 | 5.2 | - | 840 |
AQU0300 | 3 | 126 | 20 | 8.8 | - | 840 |
AQU0400 | 4 | 142 | 23 | 16 | - | 930 |
AQU0500 | 5 | 160 | 28 | 30 | - | 1,100 |
AQU0600 | 6 | 180 | 32 | 50 | - | 1,440 |
AQU0800 | 8 | 200 | 36 | 100 | - | 1,840 |
AQU1000 | 10 | 224 | 40 | 178 | - | 2,510 |
- Special Alloy Steel ( ~ 0600)
- Alloy Steel (0800 ~ )
- Nickel Chrome Plating
- Baking Finish