AQX Long Ball Point Hexagon Key Wrench [Inches]
Code | Lmm | lmm | Weightg | per carton | Price¥ | |
---|---|---|---|---|---|---|
AQX0116 | 1/16 | 90 | 14 | 1.4 | 10 | 910 |
AQX0564 | 5/64 | 100 | 16 | 3 | 10 | 910 |
AQX0332 | 3/32 | 112 | 18 | 5 | 10 | 940 |
AQX0108 | 1/8 | 126 | 20 | 9.5 | 10 | 970 |
AQX0532 | 5/32 | 142 | 23 | 16.5 | 10 | 1,090 |
AQX0316 | 3/16 | 160 | 28 | 28 | 10 | 1,270 |
AQX0732 | 7/32 | 170 | 30 | 41 | 10 | 1,630 |
AQX0104 | 1/4 | 180 | 32 | 58 | 10 | 1,630 |
AQX0516 | 5/16 | 200 | 36 | 99 | 10 | 2,040 |
AQX0308 | 3/8 | 224 | 40 | 163 | 10 | 3,020 |
- Special Alloy Steel(~3/16inch)
- Alloy Steel(7/32inch~)
- Nickel Chrome Plating