AQ Long Ball Point Hexagon Key Wrench
Code | Lmm | lmm | Weightg | per carton | Price¥ | |
---|---|---|---|---|---|---|
AQ0150 | 1.5 | 90 | 14 | 1.4 | 10 | 830 |
AQ0200 | 2 | 100 | 16 | 3 | 10 | 830 |
AQ0250 | 2.5 | 112 | 18 | 5.2 | 10 | 860 |
AQ0300 | 3 | 126 | 20 | 8.8 | 10 | 860 |
AQ0400 | 4 | 142 | 23 | 16 | 10 | 960 |
AQ0500 | 5 | 160 | 28 | 30 | 10 | 1,130 |
AQ0600 | 6 | 180 | 32 | 50 | 10 | 1,470 |
AQ0800 | 8 | 200 | 36 | 100 | 10 | 1,870 |
AQ1000 | 10 | 224 | 40 | 178 | 10 | 2,560 |
AQ1200 | 12 | 250 | 45 | 290 | 3 | 4,020 |
AQ1400 | 14 | 280 | 56 | 448 | 3 | 5,100 |
AQ1700 | 17 | 320 | 63 | 754 | 4 | 8,700 |
AQ1900 | 19 | 360 | 70 | 1,055 | 4 | 11,400 |
- Special Alloy Steel ( ~ 0600)
- Alloy Steel (0800 ~ )
- Nickel Chrome Plating