AZ Ball Point Hexagon Key Wrench
Code | Lmm | lmm | Weightg | per carton | Price¥ | |
---|---|---|---|---|---|---|
AZ0150 | 1.5 | 50 | 14 | 1 | 10 | 710 |
AZ0200 | 2 | 56 | 16 | 1.8 | 10 | 710 |
AZ0250 | 2.5 | 63 | 18 | 3.2 | 10 | 730 |
AZ0300 | 3 | 71 | 20 | 5.4 | 10 | 730 |
AZ0400 | 4 | 80 | 22 | 10 | 10 | 750 |
AZ0500 | 5 | 90 | 25 | 18 | 10 | 840 |
AZ0600 | 6 | 100 | 28 | 30 | 10 | 1,000 |
AZ0800 | 8 | 112 | 32 | 62 | 10 | 1,330 |
AZ1000 | 10 | 125 | 36 | 110 | 10 | 1,740 |
AZ1200 | 12 | 140 | 40 | 176 | 3 | 3,310 |
AZ1400 | 14 | 160 | 45 | 280 | 3 | 3,750 |
- Special Alloy Steel ( ~ 0600)
- Alloy Steel (0800 ~ )
- Nickel Chrome Plating
- Blister pack