DV Long Hexagon Key Wrench
【Without Catcher Ball 】
Code | Lmm | lmm | Weightg | per carton | Price¥ | |
---|---|---|---|---|---|---|
DV0150 | 1.5 | 90 | 6 | 1.3 | 10 | 980 |
DV0200 | 2 | 100 | 6.5 | 2.7 | 10 | 980 |
DV0250 | 2.5 | 112 | 8 | 5 | 10 | 1,000 |
【With Catcher Ball 】
Code | Lmm | lmm | Weightg | per carton | Price¥ | |
---|---|---|---|---|---|---|
DV0300 | 3 | 126 | 10 | 8 | 10 | 1,100 |
DV0400 | 4 | 142 | 12 | 16 | 10 | 1,160 |
DV0500 | 5 | 160 | 14 | 25 | 10 | 1,380 |
DV0600 | 6 | 180 | 18 | 48 | 10 | 1,760 |
DV0800 | 8 | 200 | 23 | 90 | 10 | 2,200 |
DV1000 | 10 | 224 | 27.5 | 160 | 10 | 3,140 |
DV1200 | 12 | 250 | 34 | 270 | 5 | 4,920 |
DV1400 | 14 | 280 | 41 | 410 | 5 | 6,200 |
DV1700 | 17 | 320 | 48 | 690 | 5 | 10,700 |
DV1900 | 19 | 360 | 53 | 970 | 5 | 14,000 |
- Special Alloy Steel(~0300)
- Alloy Steel(0400~)
- Nickel Chrome Plating
- Blister pack(0150~1000)