DW Hexagon Key Wrench
【Without Catcher Ball 】
Code | Lmm | lmm | Weightg | per carton | Price¥ | |
---|---|---|---|---|---|---|
DW0150 | 1.5 | 50 | 6 | 0.7 | 10 | 840 |
DW0200 | 2 | 56 | 5.6 | 1.6 | 10 | 840 |
DW0250 | 2.5 | 63 | 8 | 2.8 | 10 | 860 |
【With Catcher Ball】
Code | Lmm | lmm | Weightg | per carton | Price¥ | |
---|---|---|---|---|---|---|
DW0300 | 3 | 71 | 10 | 4.6 | 10 | 970 |
DW0400 | 4 | 80 | 12 | 9.5 | 10 | 1,000 |
DW0500 | 5 | 90 | 14 | 16 | 10 | 1,090 |
DW0600 | 6 | 100 | 18 | 26 | 10 | 1,240 |
DW0800 | 8 | 112 | 23 | 55 | 10 | 1,560 |
DW1000 | 10 | 125 | 27.5 | 95 | 10 | 2,070 |
- Special Alloy Steel(~0300)
- Alloy Steel(0400~)
- Nickel Chrome Plating
- Blister pack