DY Long Hexagon Key Wrench

| Code | Lmm | lmm | Weightg | per carton | Price¥ | |
|---|---|---|---|---|---|---|
| DY0150 | 1.5 | 90 | 6 | 1.5 | 10 | 1,220 |
| DY0200 | 2 | 100 | 6.5 | 2.5 | 10 | 1,220 |
| DY0250 | 2.5 | 112 | 8 | 5 | 10 | 1,220 |
| DY0300 | 3 | 126 | 10 | 8 | 10 | 1,220 |
| DY0400 | 4 | 142 | 12 | 17 | 10 | 1,310 |
| DY0500 | 5 | 160 | 14 | 30 | 10 | 1,500 |
| DY0600 | 6 | 180 | 18 | 57 | 10 | 1,920 |
| DY0800 | 8 | 200 | 23 | 100 | 10 | 2,510 |
| DY1000 | 10 | 224 | 27.5 | 183 | 10 | 3,600 |
- Special Alloy Steel(~0300)
- Alloy Steel(0400~)
- Nickel Chrome Plating
- Blister pack