DZ
Hexagon Key Wrench
Code | Lmm | lmm | Weightg | per carton | Price¥ | |
---|---|---|---|---|---|---|
DZ0150 | 1.5 | 50 | 6 | 0.8 | 10 | 1,140 |
DZ0200 | 2 | 56 | 5.6 | 1.7 | 10 | 1,140 |
DZ0250 | 2.5 | 63 | 8 | 3 | 10 | 1,140 |
DZ0300 | 3 | 71 | 10 | 5 | 10 | 1,140 |
DZ0400 | 4 | 80 | 12 | 10 | 10 | 1,250 |
DZ0500 | 5 | 90 | 14 | 18 | 10 | 1,430 |
DZ0600 | 6 | 100 | 18 | 30 | 10 | 1,820 |
DZ0800 | 8 | 112 | 23 | 62 | 10 | 2,380 |
DZ1000 | 10 | 125 | 27.5 | 105 | 10 | 3,410 |
- Special Alloy Steel(~0300)
- Alloy Steel(0400~)
- Nickel Chrome Plating
- Blister pack