AP Ball Point Hexagon Key Wrench
Code | Lmm | lmm | Weightg | per carton | price¥ | |
---|---|---|---|---|---|---|
AP0150 | 1.5 | 70 | 14 | 1.2 | 50 | 550 |
AP0200 | 2 | 75 | 16 | 2.4 | 50 | 550 |
AP0250 | 2.5 | 84 | 18 | 4 | 50 | 550 |
AP0300 | 3 | 95 | 20 | 6 | 50 | 570 |
AP0400 | 4 | 105 | 23 | 14 | 50 | 670 |
AP0500 | 5 | 120 | 28 | 24 | 10 | 730 |
AP0600 | 6 | 135 | 32 | 40 | 10 | 940 |
AP0800 | 8 | 150 | 36 | 80 | 10 | 1,170 |
AP1000 | 10 | 170 | 40 | 140 | 10 | 1,510 |
AP1200 | 12 | 185 | 45 | 220 | 10 | 2,220 |
AP1400 | 14 | 207 | 56 | 345 | 5 | 3,040 |
AP1700 | 17 | 220 | 63 | 550 | 5 | 3,900 |
AP1900 | 19 | 225 | 70 | 730 | 5 | 4,570 |
AP2200 | 22 | 246 | 80 | 1,060 | - | 6,300 |
AP2400 | 24 | 282 | 90 | 1,420 | - | - |
AP2700 | 27 | 325 | 100 | 2,100 | - | - |
AP3200 | 32 | 370 | 125 | 3,400 | - | - |
AP3600 | 36 | 455 | 140 | 5,200 | - | - |
- Black Oxide Finish ( ~ 1000)
- Cathodic Electrodeposition (1200 ~ )
- Special Order (2400 ~ )