ATX Hex Lobe Key Wrench With Tamper Proof
Code | Lmm | lmm | weightg | per carton | price ¥ |
|
---|---|---|---|---|---|---|
ATX010 | T10 | 59 | 21 | 3 | - | 940 |
ATX015 | T15 | 67 | 24 | 8 | - | 1,010 |
ATX020 | T20 | 76 | 27 | 10 | - | 1,090 |
ATX025 | T25 | 85 | 33 | 15 | - | 1,210 |
ATX027 | T27 | 96 | 38 | 25 | - | 1,210 |
ATX030 | T30 | 106 | 42 | 30 | - | 1,280 |
ATX040 | T40 | 119 | 47 | 145 | - | 1,350 |
- Tamperproof Screw
- Electroless Nickel Plating
- Blister pack