AL Long Hexagon Key Wrench
Code | Lmm | lmm | Weightg | per carton | price¥ | |
---|---|---|---|---|---|---|
AL0150 | 1.5 | 90 | 14 | 1.4 | 50 | 190 |
AL0200 | 2 | 100 | 16 | 3 | 50 | 190 |
AL0250 | 2.5 | 112 | 18 | 5.2 | 50 | 190 |
AL0300 | 3 | 126 | 20 | 8.8 | 30 | 200 |
AL0400 | 4 | 142 | 23 | 16 | 30 | 360 |
AL0500 | 5 | 160 | 28 | 32 | 30 | 460 |
AL0600 | 6 | 180 | 32 | 50 | 30 | 580 |
AL0800 | 8 | 200 | 36 | 100 | 10 | 820 |
AL1000 | 10 | 224 | 40 | 178 | 10 | 1,150 |
AL1200 | 12 | 250 | 45 | 290 | 4 | 1,810 |
AL1400 | 14 | 280 | 56 | 448 | 4 | 2,710 |
AL1700 | 17 | 320 | 63 | 754 | 4 | 3,390 |
AL1900 | 19 | 360 | 70 | 1,055 | 4 | 4,260 |
- Black Oxide Finish ( ~ 1000)
- Cathodic Electrodeposition (1200 ~ )