AWX Hexagon Key Wrench [Inch]
Code | Lmm | lmm | Weightg | per carton | price¥ | |
---|---|---|---|---|---|---|
AWX0116 | 1/16 | 45 | 14 | 1 | - | 360 |
AWX0564 | 5/64 | 50 | 16 | 2 | - | 360 |
AWX0332 | 3/32 | 56 | 18 | 3 | - | 360 |
AWX0108 | 1/8 | 63 | 20 | 6 | - | 360 |
AWX0532 | 5/32 | 70 | 23 | 11 | - | 360 |
AWX0316 | 3/16 | 80 | 28 | 18 | - | 360 |
AWX0732 | 7/32 | 85 | 30 | 25 | - | 510 |
AWX0104 | 1/4 | 90 | 32 | 35 | - | 510 |
AWX0516 | 5/16 | 100 | 36 | 62 | - | 680 |
AWX0308 | 3/8 | 112 | 40 | 101 | - | 860 |
AWX0716 | 7/16 | 119 | 42 | 135 | - | 1,360 |
AWX0102 | 1/2 | 125 | 45 | 200 | - | 1,360 |
- Black Oxide Finish ( ~ 0104)
- Cathodic Electrodeposition (0516 ~ )