AW Hexagon Key Wrench
Code | Lmm | lmm | Weightg | Per carton | Price¥ | |
---|---|---|---|---|---|---|
AW0150 | 1.5 | 45 | 14 | 0.8 | 100 | 80 |
AW0200 | 2 | 50 | 16 | 1.8 | 100 | 80 |
AW0250 | 2.5 | 56 | 18 | 3 | 100 | 80 |
AW0300 | 3 | 63 | 20 | 5 | 100 | 80 |
AW0400 | 4 | 72 | 23 | 10 | 100 | 120 |
AW0500 | 5 | 80 | 28 | 18 | 100 | 150 |
AW0600 | 6 | 90 | 32 | 28 | 100 | 180 |
AW0700 | 7 | 95 | 34 | 42 | 50 | 260 |
AW0800 | 8 | 100 | 36 | 60 | 50 | 290 |
AW1000 | 10 | 112 | 40 | 105 | 50 | 450 |
AW1200 | 12 | 125 | 45 | 170 | 30 | 630 |
AW1400 | 14 | 140 | 56 | 266 | 10 | 840 |
AW1600 | 16 | 157 | 63 | 400 | 10 | 1,880 |
AW1700 | 17 | 160 | 63 | 446 | 10 | 1,210 |
AW1900 | 19 | 180 | 70 | 624 | 10 | 2,160 |
AW2100 | 21 | 198 | 75 | 866 | 6 | 3,690 |
AW2200 | 22 | 200 | 80 | 950 | 6 | 4,670 |
AW2400 | 24 | 224 | 90 | 1,253 | - | 5,100 |
AW2600 | 26 | 250 | 100 | 1,636 | - | 8,100 |
AW2700 | 27 | 250 | 100 | 1,764 | - | 8,000 |
AW3200 | 32 | 315 | 125 | 3,120 | - | 14,700 |
AW3600 | 36 | 355 | 140 | 4,440 | - | 18,200 |
AW4100 | 41 | 400 | 160 | 6,280 | - | 27,300 |
AW4600 | 46 | 440 | 180 | 8,200 | - | 35,100 |
AW5000 | 50 | 480 | 200 | 9,860 | - | 44,500 |
- Black Oxide Finish ( ~ 1000)
- Cathodic Electrodeposition (1200 ~ )