VC6 Crowfoot Wrench, Spanner Type
6/8"(19.0mm) -Drive
Code | Bmm | bmm | Hmm | Lmm | effective lengthl mm |
Weightg | Price¥ | |
---|---|---|---|---|---|---|---|---|
VC6030 | 30 | 55 | 36 | 19 | 89 | 55 | 380 | 12,300 |
VC6032 | 32 | 60 | 36 | 19 | 90 | 55 | 410 | 12,800 |
VC6036 | 36 | 66 | 38 | 19 | 93 | 55 | 450 | 14,300 |
VC6041 | 41 | 74 | 38 | 19 | 106 | 65 | 560 | 15,900 |
VC6046 | 46 | 82 | 42 | 19 | 110 | 65 | 650 | 18,000 |
VC6050 | 50 | 90 | 42 | 19 | 113 | 65 | 720 | 19,100 |
VC6055 | 55 | 96 | 45 | 19 | 117 | 65 | 780 | 20,100 |
- Nickel Chrome Plating