VCK3 Crowfoot Wrench, Hook Spanner Type
3/8"(9.5mm) -Drive
Code | Cmm | Tmm | Hmm | Lmm | effective lengthl mm |
Weightg | Price¥ | |
---|---|---|---|---|---|---|---|---|
VCK3025 | 25~28 | 3 | 6 | 34 | 74 | 45 | 50 | 2,420 |
VCK3030 | 30~32 | 3 | 6 | 37 | 76 | 45 | 53 | 2,420 |
VCK3034 | 34~38 | 3.5 | 6 | 40 | 79 | 45 | 59 | 2,530 |
VCK3040 | 40~42 | 3.5 | 6 | 44 | 82 | 45 | 63 | 2,530 |
VCK3044 | 44~52 | 4 | 6 | 47 | 84 | 45 | 67 | 2,530 |
VCK3050 | 50~55 | 4.5 | 6 | 54 | 87 | 45 | 75 | 2,640 |
VCK3058 | 58~65 | 5 | 6 | 58 | 90 | 45 | 81 | 2,750 |
- Nickel Chrome Plating