T-Handled Wrench, Square Drive
Code | Dmm | Tmm | L1mm | L2mm | dmm | Weightg | per carton | Price¥ | |
---|---|---|---|---|---|---|---|---|---|
BB0008 | 8 | 16 | 12 | 76 | 80 | 6 | 80 | - | 1,750 |
BB0010 | 10 | 19 | 16 | 106 | 90 | 9 | 150 | - | 2,080 |
BB0012 | 12 | 23 | 18 | 112 | 110 | 9 | 190 | - | 2,250 |
BB0013 | 13 | 23 | 18 | 117 | 110 | 9 | 190 | - | 2,280 |
BB0014 | 14 | 26 | 20 | 126 | 130 | 10 | 215 | - | 2,910 |
- Nickel Chrome Plating