LB Tire Wrench
Code | Dmm | Tmm | Amm | Lmm | dmm | Weightg | per carton | Price ¥ |
|
---|---|---|---|---|---|---|---|---|---|
LB0008 | 8 | 13 | 11 | 30 | 110 | 8 | 55 | - | 1,330 |
LB0010 | 10 | 15.5 | 13 | 30 | 180 | 8 | 90 | 10 | 1,030 |
LB0012 | 12 | 18 | 16 | 35 | 190 | 10 | 140 | 10 | 1,190 |
LB0013 | 13 | 19 | 17 | 37 | 190 | 10 | 150 | 10 | 1,130 |
LB0014 | 14 | 21 | 18 | 37 | 200 | 10 | 165 | 10 | 1,250 |
LB0017 | 17 | 24.5 | 20 | 45 | 220 | 11 | 225 | 10 | 1,250 |
LB0019 | 19 | 28 | 24 | 50 | 230 | 13 | 325 | 5 | 1,700 |
LB0021 | 21 | 30 | 25 | 50 | 250 | 13 | 370 | 5 | 1,750 |
LB0022 | 22 | 32 | 27 | 55 | 255 | 13 | 375 | 5 | 2,280 |
LB0024 | 24 | 34 | 29 | 57 | 265 | 14 | 460 | 5 | 2,470 |
LB0027 | 27 | 38 | 33 | 63 | 275 | 16 | 610 | 5 | 3,450 |
LB0030 | 30 | 44 | 37 | 75 | 280 | 19 | 900 | 5 | 3,780 |
LB0032 | 32 | 44 | 39 | 75 | 280 | 19 | 850 | 5 | 4,250 |
LB0036 | 36 | 50 | 44 | 82 | 330 | 22 | 1,360 | - | 5,600 |
LB0041 | 41 | 58 | 45 | 90 | 350 | 25 | 1,550 | - | 6,100 |
- Nickel Chrome Plating(~0036)
- Parkerizing(41mm)