SN Single Open End Spanner
Code | Cmm | Tmm | Lmm | Weightg | per carton | Price¥ | |
---|---|---|---|---|---|---|---|
SN0010 | 10 | 23.4 | 4 | 105 | 40 | 20 | 500 |
SN0012 | 12 | 27.5 | 4.5 | 125 | 40 | 20 | 500 |
SN0013 | 13 | 30 | 4.5 | 130 | 45 | 20 | 500 |
SN0014 | 14 | 33 | 5 | 140 | 45 | 20 | 590 |
SN0017 | 17 | 38 | 5.5 | 160 | 85 | 20 | 650 |
SN0019 | 19 | 41.5 | 6.5 | 180 | 115 | 20 | 820 |
SN0022 | 22 | 50 | 7.5 | 195 | 140 | 20 | 1,030 |
SN0024 | 24 | 50 | 8.5 | 215 | 200 | 20 | 1,280 |
SN0026 | 26 | 56 | 9.5 | 235 | 250 | 20 | 1,340 |
SN0027 | 27 | 56 | 9.5 | 235 | 250 | 20 | 1,420 |
SN0030 | 30 | 65 | 10.5 | 275 | 320 | 20 | 1,740 |
SN0032 | 32 | 65 | 10.5 | 275 | 370 | 20 | 1,890 |
SN0035 | 35 | 74 | 12 | 305 | 550 | 10 | 2,910 |
SN0036 | 36 | 74 | 12 | 305 | 550 | 10 | 2,890 |
SN0038 | 38 | 74 | 12 | 305 | 550 | 10 | 3,880 |
SN0041 | 41 | 83 | 14 | 345 | 820 | 10 | 3,470 |
SN0046 | 46 | 92 | 16 | 385 | 1,200 | 5 | 5,200 |
SN0050 | 50 | 97 | 17 | 415 | 1,260 | 5 | 6,400 |
SN0055 | 55 | 115 | 18 | 483 | 2,000 | 5 | 11,200 |
SN0060 | 60 | 115 | 18 | 483 | 2,000 | 5 | 14,800 |
SN0065 | 65 | 140 | 18 | 575 | 3,000 | 2 | 19,000 |
SN0070 | 70 | 140 | 18 | 575 | 3,000 | 2 | 25,500 |
SN0075 | 75 | 140 | 18 | 575 | 3,000 | 2 | 29,000 |
- Cathodic Electrodeposition
(75mmを除く)