TW Long T-Handled Wrench

| Code | Dmm | Tmm | L1mm | L2mm | dmm | Weightg | per carton | Price¥ | |
|---|---|---|---|---|---|---|---|---|---|
| TW0008 | 8 | 13 | 11 | 250 | 200 | 8 | 180 | 10 | 1,710 |
| TW0010 | 10 | 15.5 | 13 | 250 | 200 | 10 | 280 | 10 | 1,710 |
| TW0012 | 12 | 18 | 16 | 250 | 200 | 12 | 395 | 10 | 1,840 |
| TW0013 | 13 | 19 | 17 | 250 | 200 | 12 | 400 | 10 | 1,950 |
| TW0014 | 14 | 21 | 18 | 270 | 220 | 12 | 440 | 10 | 2,090 |
| TW0017 | 17 | 24.5 | 20 | 270 | 220 | 13 | 530 | 10 | 2,200 |
| TW0019 | 19 | 28 | 24 | 300 | 250 | 14 | 700 | 5 | 2,670 |
- Nickel Chrome Plating