UXX8 Impact Hex Bit Socket
Code | Bmm | Dmm | lmm | Lmm | Weightg | per carton | Price¥ | |
---|---|---|---|---|---|---|---|---|
UXX0814 | 14 | 32 | 54 | 40 | 115 | 1,240 | - | 12,900 |
UXX0817 | 17 | 32 | 54 | 40 | 115 | 1,260 | - | 12,900 |
UXX0819 | 19 | 32 | 54 | 40 | 115 | 1,275 | - | 12,900 |
UXX0822 | 22 | 32 | 54 | 40 | 115 | 1,300 | - | 12,900 |
UXX0824 | 24 | 32 | 54 | 40 | 115 | 1,320 | - | 12,900 |
UXX0827 | 27 | 32 | 54 | 40 | 115 | 1,355 | - | 12,900 |
UXX0832 | 32 | 32 | 54 | 40 | 115 | 1,420 | - | 12,900 |
- Body : Cathodic Electrodeposition
- Hex : Black Oxide Finish
【Exchange Bit】
Code | Dmm | Lmm | Weightg | per carton | Price¥ | |
---|---|---|---|---|---|---|
UXT0814 | 14 | 32 | 75 | 330 | - | 4,710 |
UXT0817 | 17 | 32 | 75 | 358 | - | 4,710 |
UXT0819 | 19 | 32 | 75 | 376 | - | 4,710 |
UXT0822 | 22 | 32 | 75 | 404 | - | 4,710 |
UXT0824 | 24 | 32 | 75 | 422 | - | 4,710 |
UXT0827 | 27 | 32 | 75 | 458 | - | 4,710 |
UXT0832 | 32 | 32 | 75 | 524 | - | 4,710 |
- For UXX8
- Black Oxide Finish