UXX10 Impact Hex Bit Socket
Code | Bmm | Dmm | lmm | Lmm | Weightg | per carton | Price¥ | |
---|---|---|---|---|---|---|---|---|
UXX1022 | 22 | 27 | 83 | 35 | 125 | 2,600 | - | 42,800 |
UXX1024 | 24 | 27 | 83 | 35 | 125 | 2,620 | - | 42,800 |
UXX1027 | 27 | 27 | 83 | 35 | 125 | 2,690 | - | 42,800 |
UXX1032 | 32 | 36 | 83 | 37 | 127 | 3,280 | - | 46,500 |
UXX1036 | 36 | 36 | 83 | 37 | 127 | 3,350 | - | 46,500 |
- Body : Cathodic Electrodeposition
- Hex : Black Oxide Finish
【Exchange Bit】
Code | Dmm | Lmm | Weightg | per carton | Price¥ | |
---|---|---|---|---|---|---|
UXT1022 | 22 | 27 | 70 | 300 | - | 6,200 |
UXT1024 | 24 | 27 | 70 | 320 | - | 6,200 |
UXT1027 | 27 | 27 | 70 | 350 | - | 6,200 |
UXT1032 | 32 | 36 | 72 | 582 | - | 8,700 |
UXT1036 | 36 | 36 | 72 | 644 | - | 8,700 |
- For UXX10
- Black Oxide Finish