VJR4 Socket
Code | D1mm | D2mm | hmm | Lmm | Weightg | per carton | Price¥ | |
---|---|---|---|---|---|---|---|---|
VJR4080 | 8 | 13 | 22 | 11 | 36 | 41 | - | 1,030 |
VJR4090 | 9 | 13.5 | 22 | 11 | 36 | 41 | - | 880 |
VJR4100 | 10 | 15 | 22 | 13 | 36 | 43 | - | 1,030 |
VJR4110 | 11 | 16.5 | 22 | 12 | 36 | 45 | - | 1,030 |
VJR4120 | 12 | 17 | 22 | 12.5 | 36 | 45 | - | 1,030 |
VJR4130 | 13 | 19 | 22 | 11 | 36 | 48 | - | 1,030 |
VJR4140 | 14 | 20 | 22 | 13 | 36 | 60 | - | 1,030 |
VJR4150 | 15 | 21 | 22 | 14 | 38 | 51 | - | 1,120 |
VJR4160 | 16 | 22.5 | 24 | 14 | 38 | 66 | - | 1,120 |
VJR4170 | 17 | 24 | 23 | 14 | 38 | 66 | - | 1,120 |
VJR4180 | 18 | 25 | 23 | 14 | 38 | 61 | - | 1,120 |
VJR4190 | 19 | 26 | 24 | 18 | 38 | 68 | - | 1,120 |
VJR4210 | 21 | 28 | 26 | 17 | 38 | 84 | - | 1,210 |
VJR4220 | 22 | 30 | 26 | 16 | 38 | 93 | - | 1,210 |
VJR4230 | 23 | 32 | 26 | 16 | 38 | 103 | - | 1,300 |
VJR4240 | 24 | 32 | 27 | 17 | 38 | 99 | - | 1,340 |
VJR4260 | 26 | 34 | 28 | 18 | 38 | 105 | - | 1,400 |
VJR4270 | 27 | 36 | 29 | 19 | 44 | 150 | - | 1,560 |
VJR4300 | 30 | 40 | 33 | 21 | 44 | 192 | - | 1,960 |
VJR4320 | 32 | 42 | 35 | 21 | 44 | 214 | - | 2,140 |
- Nickel Chrome Plating