VX4 Hexagon Socket
Code | Dmm | lmm | Lmm | Weightg | per carton | Price¥ | |
---|---|---|---|---|---|---|---|
VX4004 | 4 | 23 | 22 | 60 | 60 | 10 | 1,310 |
VX4005 | 5 | 23 | 22 | 60 | 65 | 10 | 1,310 |
VX4006 | 6 | 23 | 22 | 60 | 75 | 10 | 1,310 |
VX4008 | 8 | 23 | 22 | 60 | 90 | 10 | 1,380 |
VX4010 | 10 | 23 | 22 | 60 | 110 | 10 | 1,450 |
VX4012 | 12 | 24 | 22 | 60 | 120 | 10 | 1,500 |
VX4014 | 14 | 24 | 22 | 60 | 130 | 10 | 1,560 |
VX4017 | 17 | 28 | 30 | 70 | 200 | 10 | 1,740 |
- Hex : Black Oxide Finish ( ~ 4006)
- Cathodic Electrodeposition (4008 ~ )
- Body : Nickel Chrome Plating