VD2 Driver Bit Socket
Code | Dmm | Lmm | Weightg | per carton | Price¥ | |
---|---|---|---|---|---|---|
VD2001 | NO.1 | 12 | 25 | 10 | - | 960 |
VD2002 | NO.2 | 12 | 25 | 11 | - | 960 |
VD2003 | NO.3 | 12 | 25 | 12 | - | 960 |
VD2004 | NO.4 | 12 | 25 | 13 | - | 960 |
VD2040 | 4幅 | 12 | 25 | 9 | - | 960 |
VD2055 | 5.5幅 | 12 | 25 | 10 | - | 960 |
VD2070 | 7幅 | 12 | 25 | 11 | - | 960 |
- Nickel Chrome Plating