VS2 Socket
Code | D1mm | D2mm | hmm | Lmm | Weightg | per carton | Price¥ | |
---|---|---|---|---|---|---|---|---|
VS2040 | 4 | 6.7 | 11.8 | 6 | 25 | 12 | 10 | 850 |
VS2045 | 4.5 | 7.4 | 11.8 | 8 | 25 | 12 | 10 | 850 |
VS2050 | 5 | 8 | 11.8 | 9 | 25 | 12 | 10 | 850 |
VS2055 | 5.5 | 8.7 | 11.8 | 9 | 25 | 12 | 10 | 850 |
VS2060 | 6 | 9.3 | 11.8 | 9 | 25 | 12 | 10 | 850 |
VS2070 | 7 | 10.5 | 11.8 | 9 | 25 | 13 | 10 | 850 |
VS2080 | 8 | 11.8 | 11.8 | 10 | 25 | 15 | 10 | 850 |
VS2090 | 9 | 12.6 | 12.6 | 10 | 25 | 12 | 10 | 850 |
VS2100 | 10 | 14 | 14 | 10 | 25 | 16 | 10 | 900 |
VS2110 | 11 | 15.8 | 15.8 | 10 | 25 | 22 | 10 | 900 |
VS2120 | 12 | 17 | 17 | 10 | 25 | 25 | 10 | 900 |
VS2130 | 13 | 17 | 17 | 10 | 25 | 25 | 10 | 950 |
- Nickel Chrome Plating