VK3 Deep Socket
Code | D1mm | D2mm | hmm | Lmm | Weightg | per carton | Price¥ | |
---|---|---|---|---|---|---|---|---|
VK3080 | 8 | 12 | 17 | 8 | 55 | 59 | - | 1,780 |
VK3090 | 9 | 13.5 | 17.5 | 9 | 55 | 54 | - | 1,780 |
VK3100 | 10 | 14.5 | 18 | 11 | 55 | 55 | - | 1,780 |
VK3110 | 11 | 15.5 | 18 | 12 | 55 | 58 | - | 1,780 |
VK3120 | 12 | 17 | 18 | 13 | 55 | 59 | - | 1,780 |
VK3130 | 13 | 18.5 | 18.5 | 13 | 55 | 60 | - | 1,820 |
VK3140 | 14 | 19.5 | 18.5 | 14 | 55 | 62 | - | 1,820 |
VK3150 | 15 | 21 | 19 | 15 | 55 | 67 | - | 1,760 |
VK3160 | 16 | 22 | 19.5 | 15 | 55 | 71 | - | 1,760 |
VK3170 | 17 | 23 | 20 | 15 | 55 | 71 | - | 1,910 |
VK3180 | 18 | 24.5 | 20.5 | 16 | 55 | 82 | - | 2,140 |
VK3190 | 19 | 26 | 21 | 16 | 55 | 89 | - | 2,140 |
VK3200 | 20 | 27 | 21.5 | 17 | 55 | 96 | - | 2,140 |
VK3210 | 21 | 28.5 | 22 | 18 | 65 | 112 | - | 2,140 |
VK3220 | 22 | 30 | 22.5 | 18 | 65 | 113 | - | 2,280 |
VK3230 | 23 | 31 | 23 | 18 | 65 | 114 | - | 2,280 |
- Nickel Chrome Plating