VF4 Socket
Code | D1mm | D2mm | hmm | Lmm | Weightg | per carton | Price¥ | |
---|---|---|---|---|---|---|---|---|
VF4100 | 10 | 15.5 | 22 | 14 | 38 | 48 | - | 710 |
VF4120 | 12 | 18 | 22 | 14 | 38 | 51 | - | 710 |
VF4130 | 13 | 19 | 22 | 14 | 38 | 51 | - | 710 |
VF4140 | 14 | 21 | 22 | 14 | 38 | 51 | - | 710 |
VF4150 | 15 | 22 | 21 | 14 | 38 | 50 | - | 710 |
VF4170 | 17 | 24 | 22 | 14 | 38 | 58 | - | 720 |
VF4190 | 19 | 26 | 24 | 17 | 38 | 66 | - | 820 |
VF4210 | 21 | 30 | 26 | 18 | 38 | 86 | - | 950 |
VF4220 | 22 | 30 | 26 | 18 | 38 | 88 | - | 950 |
VF4240 | 24 | 32 | 28 | 18 | 38 | 102 | - | 1,070 |
- Nickel Chrome Plating