CL Combination Wrench
Revowave features an innovative design, never seen before.
The curved surface of its distinctive neck fits the worker' s hand perfectly, providing excellent workability.
Code | Cmm | Dmm | T1mm | T2mm | Lmm | Weightg | per carton | Price¥ | |
---|---|---|---|---|---|---|---|---|---|
CL0005 | 5.5 | 12.7 | 10.5 | 2.9 | 5 | 105 | 13 | 10 | 1,250 |
CL0006 | 6 | 13.5 | 11 | 2.9 | 5.1 | 110 | 15 | 10 | 1,250 |
CL0007 | 7 | 15.5 | 12.4 | 3.5 | 5 | 120 | 17 | 10 | 1,250 |
CL0008 | 8 | 17.5 | 12.7 | 3.5 | 5.7 | 130 | 20 | 10 | 1,250 |
CL0009 | 9 | 19.5 | 14 | 4.2 | 6.2 | 136 | 31 | 10 | 1,360 |
CL0010 | 10 | 21.5 | 15.3 | 4.8 | 6.5 | 152 | 40 | 10 | 1,360 |
CL0011 | 11 | 23.5 | 17.5 | 5 | 7 | 161 | 55 | 10 | 1,500 |
CL0012 | 12 | 25.5 | 18.5 | 5.5 | 7.5 | 175 | 70 | 10 | 1,500 |
CL0013 | 13 | 28 | 19.5 | 6 | 8 | 187 | 80 | 10 | 1,700 |
CL0014 | 14 | 29.5 | 22 | 6 | 8.5 | 197 | 100 | 10 | 1,750 |
CL0015 | 15 | 32.5 | 23 | 6 | 9 | 210 | 115 | 5 | 2,080 |
CL0016 | 16 | 34.5 | 23.7 | 6.0 | 9.5 | 220 | 130 | 5 | 2,080 |
CL0017 | 17 | 36 | 26.5 | 7 | 10.5 | 231 | 150 | 5 | 2,080 |
CL0018 | 18 | 38 | 27.5 | 7.3 | 11 | 245 | 180 | 5 | 2,380 |
CL0019 | 19 | 40 | 28 | 7.5 | 11.5 | 254 | 200 | 5 | 2,380 |
CL0021 | 21 | 44.5 | 31 | 8 | 12.5 | 290 | 290 | 5 | 3,190 |
CL0022 | 22 | 46.5 | 32 | 8.5 | 13 | 304 | 300 | 5 | 3,190 |
CL0024 | 24 | 50.5 | 35 | 9 | 15 | 337 | 380 | 5 | 3,780 |
CL0026 | 26 | 54.5 | 38 | 10 | 16 | 360 | 470 | 5 | 5,700 |
CL0027 | 27 | 56 | 39 | 10 | 16 | 370 | 495 | 5 | 5,700 |
CL0030 | 30 | 62 | 43 | 11 | 18 | 410 | 625 | 5 | 7,300 |
CL0032 | 32 | 65.5 | 47 | 11.5 | 18 | 420 | 765 | 5 | 8,300 |
- Nickel Chrome Plating