CP Combination Wrench
Code | Cmm | Dmm | T1mm | T2mm | Lmm | Weightg | per carton | Price¥ | |
---|---|---|---|---|---|---|---|---|---|
CP0005 | 5.5 | 13.5 | 10 | 3 | 5 | 94 | 14 | 10 | 800 |
CP0006 | 6 | 15.5 | 10.5 | 3.5 | 5 | 99 | 14 | 10 | 800 |
CP0007 | 7 | 19.5 | 13 | 4 | 6.5 | 105 | 21 | 10 | 800 |
CP0008 | 8 | 19.5 | 13 | 4 | 6.5 | 105 | 20 | 10 | 800 |
CP0009 | 9 | 20 | 14 | 4.5 | 6.5 | 110 | 25 | 10 | 820 |
CP0010 | 10 | 22 | 15.3 | 4.7 | 6.5 | 118 | 31 | 10 | 820 |
CP0011 | 11 | 24 | 17.5 | 5.2 | 7 | 134 | 43 | 10 | 940 |
CP0012 | 12 | 25.5 | 18.5 | 5.5 | 7.5 | 140 | 48 | 10 | 990 |
CP0013 | 13 | 26.8 | 20 | 6.2 | 8 | 149 | 65 | 10 | 1,040 |
CP0014 | 14 | 30.8 | 22 | 6.2 | 8.5 | 170 | 84 | 10 | 1,100 |
CP0015 | 15 | 32 | 23 | 6.5 | 9 | 180 | 105 | 10 | 1,310 |
CP0016 | 16 | 34.3 | 24.5 | 7 | 9 | 190 | 114 | 10 | 1,340 |
CP0017 | 17 | 37 | 26 | 7.7 | 10.5 | 215 | 160 | 10 | 1,340 |
CP0018 | 18 | 39.5 | 28.5 | 8.2 | 11.5 | 235 | 190 | 10 | 1,520 |
CP0019 | 19 | 39.5 | 28.5 | 8.2 | 11.5 | 235 | 182 | 10 | 1,520 |
CP0020 | 20 | 45 | 31 | 8.5 | 12 | 265 | 265 | 10 | 1,950 |
CP0021 | 21 | 45 | 31 | 8.5 | 12 | 265 | 246 | 10 | 1,950 |
CP0022 | 22 | 46 | 32.5 | 9.5 | 12.5 | 280 | 289 | 10 | 2,090 |
CP0023 | 23 | 49.5 | 35 | 10 | 13.5 | 310 | 390 | 10 | 2,460 |
CP0024 | 24 | 49.5 | 35 | 10 | 13.5 | 310 | 370 | 10 | 2,460 |
CP0025 | 25 | 52 | 37.5 | 10.5 | 14.5 | 330 | 405 | 10 | 3,010 |
CP0026 | 26 | 52 | 37.5 | 10.5 | 14.5 | 330 | 400 | 10 | 3,010 |
CP0027 | 27 | 58 | 39.5 | 10.5 | 16 | 360 | 520 | 5 | 3,290 |
CP0028 | 28 | 59.5 | 43 | 11.5 | 17 | 387 | 645 | 5 | 4,380 |
CP0029 | 29 | 59.5 | 43 | 11.5 | 17 | 387 | 600 | 5 | 5,500 |
CP0030 | 30 | 59.5 | 43 | 11.5 | 17 | 387 | 615 | 5 | 4,380 |
CP0031 | 31 | 66 | 47.5 | 12.5 | 19 | 420 | 850 | 5 | 7,900 |
CP0032 | 32 | 66 | 47.5 | 12.5 | 19 | 420 | 846 | 5 | 4,860 |
CP0035 | 35 | 73 | 53 | 12.5 | 19.5 | 465 | 1,060 | 5 | 8,300 |
CP0036 | 36 | 73 | 53 | 12.5 | 19.5 | 465 | 1,050 | 5 | 8,600 |
CP0038 | 38 | 76.5 | 54.5 | 13.5 | 21 | 490 | 1,120 | 5 | 11,600 |
CP0041 | 41 | 81.5 | 61 | 14.5 | 22 | 520 | 1,600 | 5 | 11,600 |
CP0046 | 46 | 91 | 69.5 | 16 | 24 | 580 | 2,150 | 5 | 14,500 |
CP0050 | 50 | 91 | 69.5 | 16 | 24 | 580 | 2,100 | 5 | 17,900 |
CP0054 | 54 | 104 | 80 | 18 | 28 | 635 | 3,000 | 2 | 34,100 |
CP0055 | 55 | 104 | 80 | 18 | 28 | 635 | 2,950 | 2 | 22,900 |
CP0058 | 58 | 115 | 90 | 20 | 31 | 710 | 4,210 | 2 | 40,200 |
CP0060 | 60 | 115 | 90 | 20 | 31 | 710 | 4,160 | 2 | 27,100 |
- Nickel Chrome Plating
(Except for CP0020, 0025, 0028,0031,0058 0060)