CPX Combination Wrench, Inches
Code | Cmm | Dmm | T1mm | T2mm | Lmm | Weightg | per carton | Price¥ | |
---|---|---|---|---|---|---|---|---|---|
CPX0104 | 1/4 | 15.5 | 10.5 | 3.5 | 5 | 99 | 15 | - | 1,300 |
CPX0516 | 5/16 | 19.5 | 13 | 4 | 6.5 | 105 | 20 | - | 1,300 |
CPX0308 | 3/8 | 22 | 15.3 | 4.7 | 6.5 | 118 | 30 | - | 1,420 |
CPX0716 | 7/16 | 24 | 17.5 | 5.2 | 7 | 134 | 40 | - | 1,560 |
CPX0102 | 1/2 | 26.8 | 20 | 6.2 | 8 | 149 | 60 | - | 1,730 |
CPX0916 | 9/16 | 30.8 | 22 | 6.2 | 8.5 | 170 | 100 | - | 1,880 |
CPX0508 | 5/8 | 34.3 | 24.5 | 7 | 9 | 190 | 120 | - | 2,130 |
CPX1116 | 11/16 | 37 | 26 | 7.7 | 10.5 | 215 | 150 | - | 2,320 |
CPX0304 | 3/4 | 39.5 | 28.5 | 8.2 | 11.5 | 235 | 200 | - | 2,580 |
CPX1316 | 13/16 | 45 | 31 | 8.5 | 12 | 265 | 280 | - | 3,120 |
CPX0708 | 7/8 | 46 | 32.5 | 9.5 | 12.5 | 280 | 300 | - | 3,480 |
CPX1516 | 15/16 | 49.5 | 35 | 10 | 13.5 | 310 | 400 | - | 3,810 |
CPX0101 | 1 | 52 | 37.5 | 10.5 | 14.5 | 330 | 430 | - | 4,890 |
CPX1716 | 1-1/16 | 58 | 39.5 | 11 | 16 | 360 | 530 | - | 6,100 |
CPX0908 | 1-1/8 | 60 | 44 | 12 | 17 | 387 | 700 | - | 6,800 |
CPX0504 | 1-1/4 | 66 | 48 | 12.5 | 19 | 420 | 830 | - | 8,600 |
- Nickel Chrome Plating