LCWU Combination Wrench, Metric
To the distinctive light weight, functional form, and high workability of LIGHTOOL, it adds portability.
It’s easy to carry around, and suited for use as a key holder or strap.
Code | Cmm | Dmm | T1mm | T2mm | Lmm | Weightg | per carton | Price¥ | |
---|---|---|---|---|---|---|---|---|---|
LCWU005 | 5.5 | 13.5 | 11 | 2.9 | 5.1 | 48 | 6.7 | - | 1,150 |
LCWU006 | 6 | 13.5 | 11 | 2.9 | 5.1 | 48 | 6.4 | - | 1,150 |
LCWU007 | 7 | 18 | 13 | 3.5 | 5.7 | 60 | 11 | - | 1,180 |
LCWU008 | 8 | 18 | 13 | 3.5 | 5.7 | 60 | 10 | - | 1,310 |
LCWU010 | 10 | 21 | 15.3 | 4.2 | 6.5 | 68 | 15 | - | 1,410 |
LCWU012 | 12 | 24 | 19 | 5 | 7.5 | 76 | 25 | - | 1,500 |
LCWU013 | 13 | 28 | 20 | 5.4 | 8 | 87 | 33 | - | 1,650 |
LCWU014 | 14 | 29.5 | 22 | 5.8 | 8.5 | 95 | 44 | - | 1,700 |
LCWU015 | 15 | 34.5 | 23.7 | 6.0 | 9.5 | 105 | 60 | - | 1,980 |
LCWU016 | 16 | 34.5 | 23.7 | 6.0 | 9.5 | 105 | 60 | - | 1,980 |
LCWU017 | 17 | 36 | 26.5 | 6.5 | 10.5 | 115 | 71 | - | 2,080 |
- Nickel chrome plating