OF Offset Wrench
Code | D1mm | D2mm | T1mm | T2mm | Lmm | Weightg | per carton | Price¥ | |
---|---|---|---|---|---|---|---|---|---|
OF0809 | 8×9 | 12.5 | 15.5 | 5.5 | 6.5 | 166 | 40 | 10 | 1,780 |
OF0810 | 8×10 | 12.5 | 15.5 | 5.5 | 6.5 | 166 | 40 | 10 | 1,780 |
OF1011 | 10×11 | 15.5 | 18.5 | 6.5 | 7.5 | 190 | 60 | 10 | 1,910 |
OF1012 | 10×12 | 15.5 | 19 | 6.5 | 7.5 | 190 | 60 | 10 | 1,790 |
OF1013 | 10×13 | 17 | 19.5 | 7.5 | 8 | 190 | 80 | 10 | 1,820 |
OF1113 | 11×13 | 17 | 19.5 | 7.5 | 8 | 190 | 80 | 10 | 1,920 |
OF1214 | 12×14 | 19 | 22 | 7.5 | 8.5 | 215 | 90 | 10 | 1,930 |
OF1317 | 13×17 | 21 | 25 | 8.5 | 10 | 243 | 140 | 10 | 2,140 |
OF1417 | 14×17 | 21 | 25 | 8.5 | 10 | 243 | 140 | 10 | 2,140 |
OF1719 | 17×19 | 25 | 28 | 10 | 11.5 | 273 | 190 | 10 | 2,390 |
OF1721 | 17×21 | 26.5 | 32 | 11.5 | 12 | 313 | 290 | 10 | 2,880 |
OF1921 | 19×21 | 28 | 32 | 11.5 | 12 | 314 | 310 | 10 | 3,020 |
OF1922 | 19×22 | 28 | 32 | 11.5 | 12 | 314 | 310 | 10 | 3,020 |
OF1924 | 19×24 | 29.5 | 34.5 | 12 | 13 | 332 | 340 | 10 | 3,190 |
OF2123 | 21×23 | 32 | 34.5 | 12 | 13 | 333 | 360 | 10 | 3,610 |
OF2126 | 21×26 | 32.5 | 38.5 | 13 | 13.5 | 365 | 450 | 10 | 3,910 |
OF2224 | 22×24 | 32 | 34.5 | 12 | 13 | 333 | 360 | 10 | 3,800 |
OF2326 | 23×26 | 34.5 | 38.5 | 13 | 13.5 | 366 | 450 | 5 | 4,260 |
OF2427 | 24×27 | 34.5 | 38.5 | 13 | 13.5 | 366 | 450 | 5 | 4,770 |
OF2430 | 24×30 | 38.5 | 46 | 13.5 | 16 | 382 | 660 | 5 | 4,900 |
OF2629 | 26×29 | 38.5 | 46 | 13.5 | 16 | 392 | 650 | 5 | 6,000 |
OF2632 | 26×32 | 38.5 | 46 | 13.5 | 16 | 382 | 600 | 5 | 5,700 |
OF2730 | 27×30 | 38.5 | 46 | 13.5 | 16 | 392 | 650 | 5 | 5,700 |
OF2932 | 29×32 | 46 | 51 | 16 | 17 | 428 | 870 | 5 | 6,300 |
OF3032 | 30×32 | 46 | 51 | 16 | 17 | 428 | 870 | 5 | 6,200 |
OF3235 | 32×35 | 46 | 51 | 16 | 17 | 428 | 870 | 5 | 7,000 |
OF3236 | 32×36 | 46 | 51 | 16 | 17 | 428 | 870 | 5 | 7,000 |
OF3541 | 35×41 | 51 | 58 | 17 | 18 | 455 | 1,120 | 5 | 8,800 |
OF3641 | 36×41 | 51 | 58 | 17 | 18 | 455 | 1,120 | 5 | 9,100 |
- Nickel Chrome Plating
(~OF2427)