RD Ring Spanner
Code | Dmm | Tmm | Lmm | Weightg | per carton | Price¥ | |
---|---|---|---|---|---|---|---|
RD0013 | 13 | 24 | 21 | 192 | 108 | 5 | 1,530 |
RD0014 | 14 | 24 | 21 | 192 | 105 | 5 | 1,530 |
RD0017 | 17 | 27 | 23.5 | 212.5 | 148 | 5 | 1,680 |
RD0019 | 19 | 32 | 25 | 233 | 190 | 5 | 1,910 |
RD0021 | 21 | 33 | 25.5 | 241.5 | 194 | 5 | 2,130 |
RD0022 | 22 | 33.5 | 25.5 | 249 | 214 | 5 | 2,130 |
RD0024 | 24 | 37 | 29 | 261.5 | 277 | 5 | 2,470 |
- Nickel Chrome Plating