SL Double Open End Spanner
Code | C1mm | C2mm | Tmm | Lmm | Weightg | per carton | Price¥ | |
---|---|---|---|---|---|---|---|---|
SL0507 | 5.5×7 | 12.7 | 15.5 | 2.9 | 102 | 12 | 10 | 850 |
SL0607 | 6×7 | 13.7 | 15.5 | 2.9 | 102 | 12 | 10 | 850 |
SL0809 | 8×9 | 17.5 | 19.5 | 4 | 111 | 25 | 10 | 880 |
SL0810 | 8×10 | 17.5 | 21.5 | 4.2 | 122 | 28 | 10 | 900 |
SL1012 | 10×12 | 21.5 | 25.5 | 5.2 | 133 | 43 | 10 | 930 |
SL1013 | 10×13 | 21.5 | 28 | 5.6 | 136 | 50 | 10 | 1,090 |
SL1113 | 11×13 | 23.5 | 28 | 6 | 138 | 56 | 10 | 1,210 |
SL1214 | 12×14 | 25.5 | 29.5 | 6.5 | 143 | 68 | 10 | 1,210 |
SL1315 | 13×15 | 28 | 32.5 | 6.5 | 157 | 83 | 10 | 1,390 |
SL1317 | 13×17 | 28 | 36 | 6.6 | 168 | 90 | 10 | 1,310 |
SL1417 | 14×17 | 29.5 | 36 | 6.7 | 170 | 100 | 10 | 1,360 |
SL1618 | 16×18 | 34.5 | 38 | 6.8 | 178 | 122 | 10 | 1,640 |
SL1719 | 17×19 | 36 | 40 | 7 | 185 | 130 | 10 | 1,640 |
SL1921 | 19×21 | 40 | 44.5 | 7.6 | 205 | 170 | 5 | 1,780 |
SL2224 | 22×24 | 46.5 | 50.5 | 8.5 | 225 | 240 | 5 | 2,240 |
- Nickel Chrome Plating
(Except for SL1315)