SM Double Open End Spanner
Code | C1mm | C2mm | Tmm | Lmm | Weightg | per carton | Price¥ | |
---|---|---|---|---|---|---|---|---|
SM0507 | 5.5×7 | 16 | 19 | 3.5 | 102 | 20 | 10 | 640 |
SM0607 | 6×7 | 16 | 19 | 3.5 | 102 | 22 | 10 | 640 |
SM0708 | 7×8 | 17 | 21 | 4 | 105 | 30 | 10 | 660 |
SM0809 | 8×9 | 19 | 21.5 | 4 | 115 | 30 | 10 | 660 |
SM0810 | 8×10 | 19 | 21.5 | 4 | 115 | 30 | 10 | 730 |
SM1012 | 10×12 | 21.5 | 26 | 4.5 | 125 | 40 | 10 | 730 |
SM1013 | 10×13 | 23 | 27.5 | 5 | 130 | 50 | 10 | 810 |
SM1113 | 11×13 | 23 | 27.5 | 5 | 130 | 50 | 10 | 810 |
SM1214 | 12×14 | 25 | 31.5 | 5.5 | 140 | 70 | 10 | 810 |
SM1317 | 13×17 | 32 | 37.5 | 6 | 160 | 90 | 10 | 1,030 |
SM1417 | 14×17 | 32 | 37.5 | 6 | 160 | 100 | 10 | 1,030 |
SM1719 | 17×19 | 37.5 | 41.5 | 6.5 | 177 | 120 | 10 | 1,250 |
SM1921 | 19×21 | 40 | 46 | 7.5 | 195 | 170 | 10 | 1,520 |
SM2123 | 21×23 | 44 | 48.5 | 8 | 205 | 210 | 5 | 1,580 |
SM2224 | 22×24 | 44 | 50 | 8.5 | 215 | 220 | 5 | 1,750 |
- Nickel Chrome Plating