SNT Thin Spanner
Code | C1mm | C2mm | Tmm | Lmm | Weightg | per carton | Price¥ | |
---|---|---|---|---|---|---|---|---|
SNT0809 | 8×9 | 19 | 21 | 3.2 | 106 | 20 | 10 | 570 |
SNT1012 | 10×12 | 23 | 26 | 3.2 | 126 | 30 | 10 | 570 |
SNT1113 | 11×13 | 27 | 30 | 4 | 136 | 50 | 10 | 630 |
SNT1415 | 14×15 | 30 | 33 | 4 | 148 | 60 | 10 | 690 |
SNT1417 | 14×17 | 30 | 34 | 4 | 148 | 60 | 10 | 690 |
SNT1921 | 19×21 | 40 | 45 | 4 | 190 | 100 | 10 | 1,030 |
SNT2223 | 22×23 | 43 | 49 | 4.5 | 205 | 110 | 10 | 1,370 |
SNT2427 | 24×27 | 50 | 56 | 4.5 | 235 | 182 | 10 | 1,730 |
SNT3032 | 30×32 | 63 | 66 | 4.5 | 275 | 244 | 10 | 2,820 |
- Tin-Cobalt Alloy Plating(8×9~14×17mm)
- Nickel chrome plating(19×21~30×32mm)