SS Single Open End Spanner
Thicker bolt contact surfaces enable work at higher loads
—it’ s over 1.5 times stronger than our SN spanner.
The handle is designed for easy gripping, and the surface is finished in cationic electrodeposition coating for outstanding rust prevention.
This is a strong tool that can be used in harsh environments with peace of mind.
Code | Cmm | Tmm | Lmm | Weightg | per carton | Price¥ | |
---|---|---|---|---|---|---|---|
SS0005 | 5.5 | 17 | 3.2 | 82 | 10 | 10 | 680 |
SS0006 | 6 | 17 | 3.2 | 82 | 10 | 10 | 680 |
SS0007 | 7 | 20 | 4 | 92 | 20 | 10 | 680 |
SS0008 | 8 | 20 | 4 | 92 | 20 | 10 | 680 |
SS0009 | 9 | 24 | 4.5 | 105 | 30 | 10 | 850 |
SS0010 | 10 | 24 | 4.5 | 105 | 30 | 10 | 700 |
SS0011 | 11 | 29 | 5.5 | 122 | 40 | 10 | 850 |
SS0012 | 12 | 29 | 5.5 | 135 | 50 | 10 | 750 |
SS0013 | 13 | 33 | 6.2 | 135 | 50 | 10 | 750 |
SS0014 | 14 | 33 | 6.2 | 135 | 60 | 10 | 800 |
SS0016 | 16 | 39 | 7.7 | 165 | 100 | 10 | 1,050 |
SS0017 | 17 | 39 | 7.7 | 165 | 100 | 10 | 850 |
SS0018 | 18 | 43 | 8.2 | 177 | 120 | 10 | 1,090 |
SS0019 | 19 | 43 | 8.2 | 177 | 120 | 10 | 930 |
SS0021 | 21 | 49 | 9.5 | 200 | 160 | 10 | 1,090 |
SS0022 | 22 | 49 | 9.5 | 200 | 150 | 10 | 1,240 |
SS0023 | 23 | 53 | 10.5 | 220 | 220 | 10 | 1,600 |
SS0024 | 24 | 53 | 10.5 | 220 | 220 | 10 | 1,430 |
SS0026 | 26 | 59 | 11.5 | 245 | 290 | 10 | 1,500 |
SS0027 | 27 | 59 | 11.5 | 245 | 300 | 10 | 1,650 |
SS0029 | 29 | 66 | 12.5 | 275 | 440 | 10 | 2,200 |
SS0030 | 30 | 68 | 12.5 | 275 | 440 | 10 | 1,940 |
SS0032 | 32 | 68 | 12.5 | 275 | 440 | 10 | 2,100 |
SS0035 | 35 | 80 | 14.5 | 315 | 520 | 5 | 3,150 |
SS0036 | 36 | 80 | 14.5 | 315 | 600 | 5 | 3,100 |
SS0038 | 38 | 80 | 14.5 | 315 | 610 | 5 | 4,110 |
SS0041 | 41 | 90 | 16 | 360 | 850 | 5 | 3,890 |
SS0046 | 46 | 102 | 18.5 | 410 | 1,340 | 5 | 5,400 |
SS0050 | 50 | 102 | 18.5 | 410 | 1,340 | 5 | 6,800 |
SS0054 | 54 | 117 | 20 | 470 | 1,790 | 2 | 12,400 |
SS0055 | 55 | 117 | 20 | 470 | 1,840 | 2 | 11,300 |
SS0058 | 58 | 117 | 20 | 470 | 1,740 | 2 | 15,200 |
SS0060 | 60 | 130 | 22 | 530 | 2,510 | 2 | 17,600 |
SS0063 | 63 | 130 | 22 | 530 | 2,480 | 2 | 20,600 |
SS0065 | 65 | 130 | 22 | 530 | 2,480 | 2 | 22,900 |
SS0067 | 67 | 143 | 24 | 575 | 3,070 | 2 | 26,300 |
SS0070 | 70 | 143 | 24 | 575 | 3,230 | 2 | 30,800 |
SS0071 | 71 | 143 | 24 | 575 | 3,020 | 2 | 32,100 |
SS0075 | 75 | 161 | 24 | 645 | 3,950 | 2 | 35,500 |
SS0077 | 77 | 161 | 24 | 645 | 3,950 | 2 | 43,800 |
SS0080 | 80 | 161 | 24 | 645 | 3,950 | 2 | 43,800 |
SS0085 | 85 | 178 | 29 | 715 | 5,300 | - | 47,700 |
SS0090 | 90 | 178 | 29 | 715 | 5,300 | - | 56,200 |
SS0095 | 95 | 195 | 32 | 770 | 10,500 | - | 59,400 |
SS0100 | 100 | 195 | 32 | 770 | 10,500 | - | 73,700 |
SS0105 | 105 | 195 | 35 | 825 | 11,600 | - | 92,900 |
SS0110 | 110 | 215 | 35 | 825 | 11,600 | - | 99,200 |
SS0115 | 115 | 235 | 38 | 870 | 16,300 | - | 110,900 |
SS0120 | 120 | 235 | 38 | 870 | 16,300 | - | 122,800 |
SS0125 | 125 | 250 | 40 | 900 | - | - | - |
SS0130 | 130 | 250 | 40 | 900 | - | - | - |
SS0135 | 135 | 270 | 40 | 925 | - | - | - |
SS0140 | 140 | 270 | 40 | 925 | - | - | - |
SS0145 | 145 | 290 | 45 | 950 | - | - | - |
SS0150 | 150 | 290 | 45 | 950 | - | - | - |
SS0155 | 155 | 310 | 45 | 975 | - | - | - |
SS0160 | 160 | 310 | 45 | 975 | - | - | - |
SS0165 | 165 | 330 | 50 | 1,000 | - | - | - |
SS0170 | 170 | 330 | 50 | 1,000 | - | - | - |
SS0175 | 175 | 350 | 50 | 1,025 | - | - | - |
SS0180 | 180 | 350 | 50 | 1,025 | - | - | - |
SS0185 | 185 | 370 | 55 | 1,050 | - | - | - |
SS0190 | 190 | 370 | 55 | 1,050 | - | - | - |
SS0195 | 195 | 390 | 55 | 1,075 | - | - | - |
SS0200 | 200 | 390 | 55 | 1,075 | - | - | - |
- Cathodic Electrodeposition
- Special Order (0125~)
- Heavy Duty
(~SS0080)