SSP Single Open End Spanner
Thicker bolt contact surfaces enable work at higher loads
—it’ s over 1.5 times stronger than our SN spanner.
The surface is finished in nickel-chrome plating for an attractive finish.
This is a strong tool that can be used in harsh environments with peace of mind.
Code | Cmm | Tmm | Lmm | Weightg | Per Carton | Price¥ | |
---|---|---|---|---|---|---|---|
SSP0005 | 5.5 | 17 | 3.2 | 82 | 10 | 10 | 830 |
SSP0006 | 6 | 17 | 3.2 | 82 | 10 | 10 | 830 |
SSP0007 | 7 | 20 | 4 | 92 | 20 | 10 | 830 |
SSP0008 | 8 | 20 | 4 | 92 | 20 | 10 | 830 |
SSP0009 | 9 | 24 | 4.5 | 105 | 30 | 10 | 940 |
SSP0010 | 10 | 24 | 4.5 | 105 | 30 | 10 | 900 |
SSP0011 | 11 | 29 | 5.5 | 122 | 40 | 10 | 940 |
SSP0012 | 12 | 29 | 5.5 | 135 | 50 | 10 | 910 |
SSP0013 | 13 | 33 | 6.2 | 135 | 50 | 10 | 910 |
SSP0014 | 14 | 33 | 6.2 | 135 | 60 | 10 | 950 |
SSP0017 | 17 | 39 | 7.7 | 165 | 100 | 10 | 1,070 |
SSP0019 | 19 | 43 | 8.2 | 177 | 120 | 10 | 1,120 |
SSP0021 | 21 | 49 | 9.5 | 200 | 160 | 10 | 1,350 |
SSP0022 | 22 | 49 | 9.5 | 200 | 150 | 10 | 1,540 |
SSP0023 | 23 | 53 | 10.5 | 220 | 220 | 10 | 1,890 |
SSP0024 | 24 | 53 | 10.5 | 220 | 220 | 10 | 1,810 |
SSP0026 | 26 | 59 | 11.5 | 245 | 290 | 10 | 1,840 |
SSP0027 | 27 | 59 | 11.5 | 245 | 300 | 10 | 2,020 |
SSP0029 | 29 | 66 | 12.5 | 275 | 440 | 10 | 2,610 |
SSP0030 | 30 | 68 | 12.5 | 275 | 440 | 10 | 2,490 |
SSP0032 | 32 | 68 | 12.5 | 275 | 440 | 10 | 2,630 |
SSP0035 | 35 | 80 | 14.5 | 315 | 520 | 5 | 3,960 |
SSP0036 | 36 | 80 | 14.5 | 315 | 600 | 5 | 3,890 |
SSP0038 | 38 | 80 | 14.5 | 315 | 610 | 5 | 5,200 |
SSP0041 | 41 | 90 | 16 | 360 | 850 | 5 | 4,820 |
SSP0046 | 46 | 102 | 18.5 | 410 | 1,340 | 5 | 6,400 |
SSP0050 | 50 | 102 | 18.5 | 410 | 1,340 | 5 | 8,300 |
SSP0055 | 55 | 117 | 20 | 470 | 1,840 | 2 | 13,100 |
SSP0060 | 60 | 130 | 22 | 530 | 2,510 | 2 | 21,100 |
SSP0065 | 65 | 130 | 22 | 530 | 2,480 | 2 | 26,900 |
SSP0070 | 70 | 143 | 24 | 575 | 3,230 | 2 | 36,000 |
SSP0075 | 75 | 161 | 24 | 645 | 3,950 | 2 | 39,300 |
- Heavy Duty
- Nickel Chrome Plating