SST Single Open End Spanner Thin Type
Code | Cmm | T1mm | T2mm | Lmm | Weightg | Price¥ | |
---|---|---|---|---|---|---|---|
SST0008 | 8 | 19.5 | 4 | 3 | 85 | 23.5 | 1,150 |
SST0010 | 10 | 22 | 4.7 | 3 | 104 | 34 | 1,210 |
SST0012 | 12 | 25.5 | 5.5 | 3 | 109 | 44 | 1,240 |
SST0013 | 13 | 26.8 | 6.2 | 3.5 | 117.5 | 46 | 1,760 |
SST0014 | 14 | 30.8 | 6.2 | 3.8 | 145 | 69 | 1,790 |
SST0017 | 17 | 37 | 7.7 | 4 | 168.6 | 121 | 2,150 |
SST0021 | 21 | 45 | 8.5 | 4 | 209.7 | 187 | 2,920 |
SST0024 | 24 | 49.5 | 10 | 4.5 | 245.7 | 258 | 3,520 |
- Nickel Chrome Plating