SW Double Open End Spanner
Thicker bolt contact surfaces enable work at higher loads
—it’ s over 1.5 times stronger than our SN spanner.
The handle is designed for easy gripping,
and the surface is finished in cationic electrodeposition coating for outstanding rust prevention.
This is a strong tool that can be used in harsh environments with peace of mind.
Code | C1mm | C2mm | Tmm | Lmm | Weightg | per carton | price¥ | |
---|---|---|---|---|---|---|---|---|
SW0507 | 5.5×7 | 16.5 | 19.5 | 3.7 | 100 | 20 | 10 | 820 |
SW0607 | 6×7 | 16.5 | 19.5 | 3.7 | 100 | 20 | 10 | 820 |
SW0608 | 6×8 | 17.5 | 21.5 | 4.2 | 105 | 30 | 10 | 820 |
SW0708 | 7×8 | 17.5 | 21.5 | 4.2 | 105 | 30 | 10 | 820 |
SW0809 | 8×9 | 21.5 | 23.5 | 4.2 | 115 | 30 | 10 | 920 |
SW0810 | 8×10 | 21.5 | 25.5 | 4.7 | 115 | 30 | 10 | 880 |
SW0910 | 9×10 | 23.5 | 25.5 | 4.7 | 115 | 40 | 10 | 960 |
SW1012 | 10×12 | 25.5 | 28.5 | 5.2 | 130 | 50 | 10 | 880 |
SW1013 | 10×13 | 25.5 | 32.5 | 6.2 | 140 | 60 | 10 | 900 |
SW1014 | 10×14 | 25.5 | 32.5 | 6.2 | 140 | 60 | 10 | 1,090 |
SW1113 | 11×13 | 29 | 33 | 6.2 | 140 | 60 | 10 | 920 |
SW1214 | 12×14 | 29 | 33 | 6.2 | 140 | 70 | 10 | 920 |
SW1317 | 13×17 | 33 | 39 | 7.7 | 165 | 100 | 10 | 940 |
SW1417 | 14×17 | 33 | 39 | 7.7 | 165 | 120 | 10 | 940 |
SW1719 | 17×19 | 39 | 43 | 8.2 | 177 | 160 | 10 | 1,080 |
SW1721 | 17×21 | 41 | 49 | 9.5 | 200 | 200 | 10 | 1,280 |
SW1921 | 19×21 | 41 | 49 | 9.5 | 200 | 200 | 10 | 1,340 |
SW1922 | 19×22 | 40 | 49 | 9.5 | 200 | 200 | 10 | 1,370 |
SW1924 | 19×24 | 44 | 55 | 10.5 | 220 | 260 | 10 | 1,540 |
SW2123 | 21×23 | 49 | 53 | 10.5 | 220 | 260 | 10 | 1,970 |
SW2126 | 21×26 | 50 | 59 | 11.5 | 230 | 310 | 10 | 1,640 |
SW2224 | 22×24 | 49 | 53 | 10.5 | 220 | 270 | 10 | 1,870 |
SW2326 | 23×26 | 50 | 59 | 11.5 | 230 | 310 | 10 | 2,160 |
SW2427 | 24×27 | 53 | 62 | 11.5 | 257 | 440 | 10 | 2,310 |
SW2430 | 24×30 | 53 | 62 | 11.5 | 257 | 440 | 10 | 2,350 |
SW2629 | 26×29 | 59 | 68 | 12.5 | 270 | 540 | 10 | 3,050 |
SW2632 | 26×32 | 59 | 68 | 12.5 | 270 | 480 | 10 | 2,680 |
SW2730 | 27×30 | 59 | 68 | 12.5 | 270 | 520 | 10 | 2,850 |
SW2932 | 29×32 | 65 | 72 | 13 | 280 | 550 | 10 | 4,020 |
SW3032 | 30×32 | 65 | 72 | 13 | 280 | 460 | 10 | 3,560 |
SW3235 | 32×25 | 72 | 79 | 14 | 310 | 810 | 5 | 4,320 |
SW3236 | 32×36 | 72 | 79 | 14 | 310 | 800 | 5 | 4,320 |
SW3541 | 35×41 | 79 | 90 | 16 | 350 | 1,190 | 5 | 5,200 |
SW3641 | 36×41 | 79 | 90 | 16 | 350 | 1,110 | 5 | 7,200 |
SW4146 | 41×46 | 90 | 101 | 18 | 410 | 1,480 | 2 | 9,300 |
SW4150 | 41×50 | 90 | 101 | 18 | 410 | 1,480 | 2 | 12,900 |
SW4650 | 46×50 | 101 | 109 | 19 | 430 | 1,840 | 2 | 12,300 |
SW5055 | 50×55 | 101 | 109 | 19 | 430 | 1,860 | 2 | 18,900 |
SW5058 | 50×58 | 109 | 126 | 21 | 475 | 2,500 | 2 | 25,000 |
SW5060 | 50×60 | 109 | 126 | 21 | 475 | 2,500 | 2 | 25,000 |
SW5458 | 54×58 | 109 | 126 | 21 | 475 | 2,500 | 2 | 26,300 |
SW5560 | 55×60 | 109 | 126 | 21 | 475 | 2,500 | 2 | 26,300 |
- Cathodic Electrodeposition
- Heavy Duty
(0507 ~ 2430, 2632
~ 4600)