LCK Hook Spanner Head
Code | Effective Lengthl mm |
Cmm | hmm | Hmm | Lmm | Weightg | per carton | Price¥ | ||
---|---|---|---|---|---|---|---|---|---|---|
LCK0930 | 30~32 | 15 | 65 | 2.3 | 5 | 28 | 81 | 83 | 1 | 8,100 |
LCK0934 | 34~38 | 15 | 65 | 2.5 | 6 | 29 | 85 | 101 | 1 | 8,400 |
LCK0940 | 40~42 | 15 | 65 | 2.5 | 6 | 29 | 88 | 103 | 1 | 8,700 |
LCK0945 | 45~48 | 15 | 65 | 2.5 | 6.5 | 29.5 | 91 | 123 | 1 | 9,300 |
LCK0950 | 50~55 | 15 | 65 | 2.5 | 6.5 | 29.5 | 94 | 127 | 1 | 9,450 |
LCK1858 | 58~65 | 18 | 80 | 3 | 7.5 | 33.5 | 112 | 193 | 1 | 10,300 |
LCK1865 | 65~70 | 18 | 80 | 3 | 7.5 | 33.5 | 112 | 195 | 1 | 10,700 |
LCK1870 | 70~75 | 18 | 80 | 3.5 | 8 | 34 | 117 | 220 | 1 | 11,000 |
LCK1880 | 80~85 | 18 | 80 | 3.5 | 8.5 | 34.5 | 121 | 280 | 1 | 12,400 |
LCK1892 | 92~100 | 18 | 80 | 4 | 8.5 | 34.5 | 126 | 283 | 1 | 13,000 |
- Nickel Chrome Plating