LCS Open End Head
Code | Effective Lengthl mm |
Bmm | hmm | Hmm | Lmm | Weightg | per carton | Price¥ | ||
---|---|---|---|---|---|---|---|---|---|---|
LCS0207 | 7 | 10 | 45 | 29 | 7 | 16 | 55 | 57 | 1 | 2,940 |
LCS0208 | 8 | 10 | 45 | 29 | 7 | 16 | 55 | 56 | 1 | 2,940 |
LCS0209 | 9 | 10 | 45 | 29 | 7 | 16 | 55 | 56 | 1 | 2,940 |
LCS0210 | 10 | 10 | 45 | 29 | 7 | 16 | 55 | 56 | 1 | 2,940 |
LCS0211 | 11 | 10 | 45 | 29 | 7 | 16 | 55 | 53 | 1 | 2,940 |
LCS0212 | 12 | 10 | 45 | 32 | 7 | 16 | 55.5 | 57 | 1 | 3,150 |
LCS0213 | 13 | 10 | 45 | 32 | 7 | 16 | 55.5 | 57 | 1 | 3,150 |
LCS0214 | 14 | 10 | 45 | 32 | 7 | 16 | 55.5 | 56 | 1 | 3,150 |
LCS0217 | 17 | 10 | 45 | 39 | 8 | 16 | 57.5 | 72 | 1 | 3,360 |
LCS0219 | 19 | 10 | 45 | 39 | 8 | 16 | 57.5 | 69 | 1 | 3,360 |
LCS0221 | 21 | 10 | 45 | 39 | 8 | 16 | 57.5 | 65 | 1 | 3,360 |
LCS0222 | 22 | 10 | 45 | 39 | 8 | 16 | 57.5 | 63 | 1 | 3,360 |
LCS0224 | 24 | 10 | 45 | 45 | 8 | 16 | 60 | 78 | 1 | 7,800 |
LCS0227 | 27 | 10 | 45 | 45 | 8 | 16 | 60 | 72 | 1 | 7,800 |
LCS0408 | 8 | 12 | 55 | 32 | 8 | 20 | 64 | 110 | 1 | 3,680 |
LCS0409 | 9 | 12 | 55 | 32 | 8 | 20 | 64 | 110 | 1 | 3,680 |
LCS0410 | 10 | 12 | 55 | 32 | 8 | 20 | 64 | 120 | 1 | 3,680 |
LCS0411 | 11 | 12 | 55 | 32 | 8 | 20 | 64 | 120 | 1 | 3,680 |
LCS0412 | 12 | 12 | 55 | 36 | 10 | 20 | 64 | 120 | 1 | 3,780 |
LCS0413 | 13 | 12 | 55 | 36 | 10 | 20 | 64 | 120 | 1 | 3,780 |
LCS0414 | 14 | 12 | 55 | 36 | 10 | 20 | 64 | 120 | 1 | 3,780 |
LCS0417 | 17 | 12 | 55 | 44 | 10 | 20 | 67 | 140 | 1 | 3,990 |
LCS0419 | 19 | 12 | 55 | 44 | 10 | 20 | 67 | 140 | 1 | 3,990 |
LCS0421 | 21 | 12 | 55 | 44 | 10 | 20 | 67 | 138 | 1 | 3,990 |
LCS0422 | 22 | 12 | 55 | 44 | 10 | 20 | 67 | 130 | 1 | 3,990 |
LCS0424 | 24 | 12 | 55 | 50 | 10 | 20 | 73 | 140 | 1 | 8,200 |
LCS0427 | 27 | 12 | 55 | 50 | 10 | 20 | 73 | 133 | 1 | 8,200 |
LCS0912 | 12 | 15 | 65 | 40 | 10 | 24 | 75 | 200 | 1 | 4,100 |
LCS0913 | 13 | 15 | 65 | 40 | 10 | 24 | 75 | 200 | 1 | 4,100 |
LCS0914 | 14 | 15 | 65 | 40 | 10 | 24 | 75 | 200 | 1 | 4,100 |
LCS0917 | 17 | 15 | 65 | 48 | 12 | 24 | 79 | 240 | 1 | 4,310 |
LCS0919 | 19 | 15 | 65 | 48 | 12 | 24 | 79 | 240 | 1 | 4,310 |
LCS0921 | 21 | 15 | 65 | 48 | 12 | 24 | 79 | 230 | 1 | 4,310 |
LCS0922 | 22 | 15 | 65 | 48 | 12 | 24 | 79 | 220 | 1 | 4,310 |
LCS0924 | 24 | 15 | 65 | 57 | 12 | 24 | 81 | 270 | 1 | 4,410 |
LCS0927 | 27 | 15 | 65 | 57 | 12 | 24 | 81 | 250 | 1 | 4,410 |
LCS0930 | 30 | 15 | 65 | 57 | 12 | 24 | 81 | 230 | 1 | 4,410 |
LCS1817 | 17 | 18 | 80 | 56 | 14 | 28 | 94 | 390 | 1 | 4,940 |
LCS1819 | 19 | 18 | 80 | 56 | 14 | 28 | 94 | 380 | 1 | 4,940 |
LCS1821 | 21 | 18 | 80 | 56 | 14 | 28 | 94 | 360 | 1 | 4,940 |
LCS1822 | 22 | 18 | 80 | 56 | 14 | 28 | 94 | 350 | 1 | 4,940 |
LCS1824 | 24 | 18 | 80 | 64 | 14 | 28 | 97 | 430 | 1 | 5,700 |
LCS1827 | 27 | 18 | 80 | 64 | 14 | 28 | 97 | 400 | 1 | 5,700 |
LCS1830 | 30 | 18 | 80 | 64 | 14 | 28 | 97 | 400 | 1 | 5,700 |
LCS1832 | 32 | 18 | 80 | 75 | 14 | 28 | 102 | 480 | 1 | 7,000 |
LCS1836 | 36 | 18 | 80 | 75 | 14 | 28 | 102 | 470 | 1 | 7,000 |
LCS1841 | 41 | 18 | 80 | 75 | 14 | 28 | 102 | 440 | 1 | 7,000 |
- Nickel Chrome Plating