LQ Ratchet Head
Code | Effective Lengthl mm |
bmm | hmm | Hmm | Lmm | Weightg | per carton | Price¥ | ||
---|---|---|---|---|---|---|---|---|---|---|
LQ3045 | 9.5 | 10 | 45 | 31 | 14 | 16 | 60 | 116 | 1 | 9,300 |
LQ3055 | 9.5 | 12 | 55 | 32 | 14 | 18 | 71 | 140 | 1 | 9,300 |
LQ4065 | 12.7 | 15 | 65 | 39 | 17 | 23 | 84.5 | 245 | 1 | 9,800 |
LQ4080 | 12.7 | 18 | 80 | 46 | 19 | 26 | 103 | 390 | 1 | 14,500 |
- Nickel Chrome Plating