LCR Ring Head
Code | Effective Lengthl mm |
Dmm | hmm | Hmm | Lmm | Weightg | per carton | Price¥ | ||
---|---|---|---|---|---|---|---|---|---|---|
LCR0408 | 8 | 12 | 55 | 19 | 10 | 20 | 64.5 | 105 | 1 | 3,630 |
LCR0410 | 10 | 12 | 55 | 19 | 10 | 20 | 64.5 | 105 | 1 | 3,630 |
LCR0411 | 11 | 12 | 55 | 22 | 10 | 20 | 66 | 110 | 1 | 3,630 |
LCR0412 | 12 | 12 | 55 | 22 | 10 | 20 | 66 | 110 | 1 | 3,740 |
LCR0413 | 13 | 12 | 55 | 22 | 10 | 20 | 66 | 110 | 1 | 3,740 |
LCR0414 | 14 | 12 | 55 | 22 | 10 | 20 | 66 | 105 | 1 | 3,740 |
LCR0417 | 17 | 12 | 55 | 32 | 10 | 20 | 71 | 120 | 1 | 3,960 |
LCR0419 | 19 | 12 | 55 | 32 | 10 | 20 | 71 | 120 | 1 | 3,960 |
LCR0422 | 22 | 12 | 55 | 32 | 10 | 20 | 71 | 110 | 1 | 3,960 |
LCR0912 | 12 | 15 | 65 | 25 | 13 | 24 | 77.5 | 200 | 1 | 4,070 |
LCR0913 | 13 | 15 | 65 | 25 | 13 | 24 | 77.5 | 200 | 1 | 4,070 |
LCR0914 | 14 | 15 | 65 | 25 | 13 | 24 | 77.5 | 190 | 1 | 4,070 |
LCR0917 | 17 | 15 | 65 | 34 | 13 | 24 | 82 | 210 | 1 | 4,290 |
LCR0919 | 19 | 15 | 65 | 34 | 13 | 24 | 82 | 210 | 1 | 4,290 |
LCR0921 | 21 | 15 | 65 | 34 | 13 | 24 | 82 | 210 | 1 | 4,290 |
LCR0922 | 22 | 12 | 65 | 34 | 13 | 24 | 82 | 200 | 1 | 4,290 |
LCR0924 | 24 | 15 | 65 | 42 | 13 | 24 | 86 | 220 | 1 | 4,400 |
LCR0927 | 27 | 15 | 65 | 42 | 13 | 24 | 86 | 210 | 1 | 4,400 |
LCR0930 | 30 | 15 | 65 | 42 | 13 | 24 | 86 | 200 | 1 | 4,400 |
LCR1817 | 17 | 18 | 80 | 35 | 15 | 28 | 97.5 | 340 | 1 | 4,510 |
LCR1819 | 19 | 18 | 80 | 35 | 15 | 28 | 97.5 | 340 | 1 | 4,510 |
LCR1822 | 22 | 18 | 80 | 35 | 15 | 28 | 97.5 | 340 | 1 | 4,510 |
LCR1824 | 24 | 18 | 80 | 45 | 15 | 28 | 102.5 | 360 | 1 | 5,800 |
LCR1827 | 27 | 18 | 80 | 45 | 15 | 28 | 102.5 | 350 | 1 | 5,800 |
LCR1830 | 30 | 18 | 80 | 45 | 15 | 28 | 102.5 | 320 | 1 | 5,800 |
LCR1832 | 32 | 18 | 80 | 58 | 15 | 28 | 109 | 400 | 1 | 6,900 |
LCR1836 | 36 | 18 | 80 | 58 | 15 | 28 | 109 | 380 | 1 | 6,900 |
LCR1841 | 41 | 18 | 80 | 58 | 15 | 28 | 109 | 340 | 1 | 6,900 |
- Nickel Chrome Plating