AI Holder With Connector Type
Code | Hex Key Adjustablesmm | H1mm | H2mm | Dmm | Lmm | Weightg | per carton | price ¥ |
---|---|---|---|---|---|---|---|---|
AI0152 | 1.5, 2 | 16 | 15 | 15 | 38 | 6.8 | 5 | 380 |
AI0253 | 2.5, 3 | 16 | 15 | 15 | 38 | 6.8 | 5 | 380 |
AI0400 | 4 | 16 | 15 | 15 | 38 | 6.8 | 5 | 380 |
AI0500 | 5 | 16 | 15 | 15 | 38 | 6.8 | 5 | 380 |
AI0600 | 6 | 16 | 15 | 15 | 38 | 6.8 | 5 | 380 |
AI0800 | 8 | 16 | 15 | 15 | 38 | 6.8 | 5 | 380 |
AI1000 | 10 | 16 | 15 | 15 | 38 | 6.8 | 5 | 380 |
- Vinyl Pack
- Polypropylene